| Status: | New |
| Year: | 2026 |
| Manufacturer: | Bennington |
| Model: | 23 MFBSE - 250 |
| Engine: | Mercury 250 HP |
| Engine Hours: | 0 |
| Hull #: | 68af8f503c5cc2a35807f700 |
| Beam: | 8.5 |
| Length: | 22.25 |
Not Available
| Not Available |
2026 Bennington 23 MFBSE - 250
Stock # 7687
- As Equipped Call For Price
| Status: | New |
| Year: | 2026 |
| Manufacturer: | Bennington |
| Model: | 23 MFBSE - 250 |
| Engine: | Mercury 250 HP |
| Engine Hours: | 0 |
| Hull #: | 68af8f503c5cc2a35807f700 |
| Beam: | 8.5 |
| Length: | 22.25 |
Not Available
| Not Available |